Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Punctuation spacing | 16 | 0 | 16 | 13 |
Long untranslated | 8 | 0 | 8 | 8 |
Mismatched question mark | 3 | 0 | 3 | 2 |
Mismatched full stop | 28 | 0 | 28 | 8 |
Multiple failing checks | 123 | 0 | 123 | 123 |
Mismatched colon | 3 | 0 | 3 | 0 |
ICU MessageFormat | 28 | 0 | 28 | 8 |
Has been translated | 37 | 2 | 35 | 0 |
Mismatched exclamation mark | 9 | 0 | 9 | 2 |
Mismatching line breaks | 15 | 0 | 15 | 0 |
Unpluralised | 3 | 0 | 3 | 3 |
Ellipsis | 6 | 0 | 6 | 6 |
Markdown links | 1 | 0 | 1 | 0 |
Unchanged translation | 504 | 271 | 233 | 229 |
Consecutive duplicated words | 4 | 1 | 3 | 3 |
Markdown syntax | 27 | 0 | 27 | 1 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.