Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Mismatched question mark | 8 | 0 | 8 | 6 |
Multiple failing checks | 102 | 0 | 102 | 102 |
Mismatched full stop | 44 | 0 | 44 | 18 |
Mismatched colon | 9 | 0 | 9 | 0 |
ICU MessageFormat | 40 | 0 | 40 | 8 |
Has been translated | 40 | 10 | 30 | 0 |
Unpluralised | 3 | 0 | 3 | 3 |
Mismatched exclamation mark | 10 | 0 | 10 | 2 |
Mismatching line breaks | 9 | 0 | 9 | 0 |
Ellipsis | 4 | 0 | 4 | 4 |
Unchanged translation | 400 | 170 | 230 | 229 |
Consecutive duplicated words | 4 | 1 | 3 | 3 |
Markdown syntax | 19 | 0 | 19 | 1 |
Punctuation spacing | 14 | 0 | 14 | 13 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.