| Component | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Bentocord | 2 | 2 | 0 | 0 |
| Waifuquest | 10 | 2 | 8 | 8 |
| Words | 4 | 1 | 3 | 3 |
| Commands | 12 | 4 | 8 | 7 |
Check details
Source and translation are identical
| Component | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Bentocord | 2 | 2 | 0 | 0 |
| Waifuquest | 10 | 2 | 8 | 8 |
| Words | 4 | 1 | 3 | 3 |
| Commands | 12 | 4 | 8 | 7 |
Source and translation are identical