| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Czech | 1 | 1 | 0 | 0 |
| Danish | 1 | 0 | 1 | 1 |
| German | 4 | 4 | 0 | 0 |
| Spanish (Chile) | 1 | 1 | 0 | 0 |
| French | 4 | 1 | 3 | 3 |
| Indonesian | 1 | 1 | 0 | 0 |
| Dutch | 2 | 2 | 0 | 0 |
| Portuguese | 1 | 0 | 1 | 1 |
| Thai | 2 | 2 | 0 | 0 |
| Tagalog | 4 | 0 | 4 | 4 |
| Turkish | 1 | 0 | 1 | 1 |
| Tsundere (tsun) | 19 | 0 | 19 | 19 |
Check details
Source and translation are identical