| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Ayana | 99% | 6 | 99 | 593 | 5 | 5 | 27 | 0 | |
|
|
|||||||||
Overview
| Language code | id | |
|---|---|---|
| Aliased language codes | in, in_id, ind | |
| Text direction | Left to right | |
| Number of speakers | 171,207,687 | |
| Plural: Default plural 11 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 963 | 4,871 | 29,626 | |||
| Approved | 70% | 682 | 64% | 3,123 | 63% | 18,878 |
| Waiting for review | 28% | 272 | 33% | 1,646 | 34% | 10,141 |
| Translated | 99% | 957 | 97% | 4,772 | 97% | 29,033 |
| Needs editing | 1% | 1 | 1% | 17 | 1% | 104 |
| Read-only | 1% | 3 | 1% | 3 | 1% | 14 |
| Failing checks | 1% | 5 | 1% | 21 | 1% | 124 |
| Strings with suggestions | 2% | 27 | 2% | 101 | 2% | 657 |
| Untranslated strings | 1% | 5 | 1% | 82 | 1% | 489 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Committed changes |
Committed changes
2 years ago
|
|
New translation |
|
|
New translation |
|
None
Resource update |
The "
id/waifuquest.json" file was changed.
2 years ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource update |
The "
en/waifuquest.json" file was changed.
2 years ago
|
None
String updated in the repository |
|
None
Source string changed |
|
None