Thanks for helping translate Ayana. Please make sure you join the Discord so we can stay in touch https://ayana.io/community
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
_meta (Language Display) MIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Bentocord MIT | 69% | 702 | 3,435 | 21,913 | 684 | 19 | 19 | 0 | |
|
|||||||||
General MIT | 56% | 450 | 4,025 | 24,436 | 446 | 11 | 14 | 0 | |
|
|||||||||
Responses MIT | 54% | 2,502 | 23,315 | 142,863 | 2,448 | 188 | 14 | 0 | |
|
|||||||||
Waifuquest MIT | 37% | 2,301 | 10,084 | 61,691 | 2,269 | 50 | 2 | 0 | |
|
|||||||||
Words MIT | 73% | 481 | 551 | 3,418 | 478 | 37 | 74 | 0 | |
|
|||||||||
Images MIT | 67% | 858 | 5,726 | 34,351 | 858 | 24 | 5 | 0 | |
|
|||||||||
Music MIT | 69% | 836 | 3,146 | 20,342 | 792 | 69 | 18 | 0 | |
|
|||||||||
Commands MIT | 46% | 3,727 | 9,630 | 53,531 | 3,701 | 151 | 38 | 0 | |
|
|||||||||
Events MIT | 63% | 112 | 257 | 1,622 | 69 | 0 | 31 | 0 | |
|
|||||||||
Glossary Ayana MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | ayana.io |
---|---|
Project maintainers |
![]() ![]() ![]() ![]() |
Translation license | MIT _meta (Language Display) Bentocord General Responses Waifuquest Words Images Music Commands Events Ayana |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 26,962 | 136,394 | 829,666 | |||
Source | 975 | 4,887 | 29,721 | |||
Approved | 12% | 3,268 | 10% | 14,793 | 10% | 90,053 |
Waiting for review | 43% | 11,640 | 44% | 61,347 | 45% | 375,050 |
Translated | 55% | 14,993 | 55% | 76,225 | 56% | 465,499 |
Needs editing | 1% | 224 | 1% | 2,005 | 1% | 13,121 |
Read-only | 1% | 85 | 1% | 85 | 1% | 396 |
Failing checks | 2% | 550 | 2% | 3,305 | 2% | 21,106 |
Strings with suggestions | 1% | 215 | 1% | 694 | 1% | 4,354 |
Untranslated strings | 43% | 11,745 | 42% | 58,164 | 42% | 351,046 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+55%
−100%
Contributors
+100%
![]() Committed changes |
Committed changes
11 days ago
|
![]() Committed changes |
Committed changes
11 days ago
|
![]() Pushed changes |
Pushed changes
2 months ago
|
![]() Pushed changes |
Pushed changes
2 months ago
|
![]() Component locked |
The component was automatically locked because of an alert.
2 months ago
|
![]() New alert |
Could not parse translation files.
2 months ago
|
![]() Parse error |
de/commands.json: JSONDecodeError('Expecting property name enclosed in double quotes: line 2 column 1 (char 2)')
2 months ago
|
![]() Committed changes |
Committed changes
2 months ago
|
![]() Committed changes |
Committed changes
2 months ago
|
![]() New translation |
|
![]() New announcement |
Thanks for helping translate Ayana. Please make sure you join the Discord so we can stay in touch https://ayana.io/community a year ago |