Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Ayana | 88% | 112 | 597 | 3,639 | 99 | 7 | 2 | 0 | |
|
Overview
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, kor_kr, kor | |
Text direction | Left to right | |
Number of speakers | 78,357,047 | |
Plural: Default plural 11 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
10 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 962 | 4,870 | 29,624 | |||
Approved | 11% | 109 | 3% | 150 | 2% | 844 |
Waiting for review | 76% | 738 | 84% | 4,120 | 84% | 25,127 |
Translated | 88% | 850 | 87% | 4,273 | 87% | 25,985 |
Needs editing | 1% | 13 | 1% | 68 | 1% | 412 |
Read-only | 1% | 3 | 1% | 3 | 1% | 14 |
Failing checks | 1% | 7 | 1% | 51 | 1% | 339 |
Strings with suggestions | 1% | 2 | 1% | 16 | 1% | 94 |
Untranslated strings | 10% | 99 | 10% | 529 | 10% | 3,227 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+88%
—
Contributors
—
None
Changes committed |
Changes committed
a year ago
|
DEvir
Marked for edit |
|
DEvir
Translation changed |
|
DEvir
Marked for edit |
|
DEvir
Translation added |
|
DEvir
Translation changed |
|
DEvir
Translation changed |
|
DEvir
Translation added |
|
DEvir
Marked for edit |
|
DEvir
Marked for edit |
|