Thanks for helping translate Ayana. Please make sure you join the Discord so we can stay in touch https://ayana.io/community
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English MIT | 0% | 0 | 0 | 0 | 0 | 18 | 0 | 0 | ||
|
||||||||||
Arabic MIT | 0% | 4% | 187 | 1,768 | 10,857 | 187 | 0 | 0 | 0 | |
|
||||||||||
Chinese (Simplified) MIT | 0% | 26% | 143 | 1,302 | 7,993 | 139 | 7 | 0 | 0 | |
|
||||||||||
Chinese (Traditional) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Czech MIT | 11% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Danish MIT | 0% | 22% | 151 | 1,377 | 8,397 | 147 | 5 | 0 | 0 | |
|
||||||||||
Dutch MIT | 0% | 32% | 132 | 1,223 | 7,457 | 125 | 9 | 0 | 0 | |
|
||||||||||
French MIT | 0% | 97% | 4 | 31 | 186 | 0 | 3 | 3 | 0 | |
|
||||||||||
German MIT | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
German (Switzerland) MIT | 0% | 0% | 195 | 1,794 | 11,022 | 195 | 0 | 1 | 0 | |
|
||||||||||
Greek MIT | 0% | 0% | 195 | 1,794 | 11,022 | 195 | 0 | 0 | 0 | |
|
||||||||||
Indonesian MIT | 40% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
||||||||||
Italian MIT | 0% | 1% | 194 | 1,793 | 11,008 | 194 | 0 | 0 | 0 | |
|
||||||||||
Japanese MIT | 0% | 14% | 167 | 1,585 | 9,827 | 167 | 0 | 0 | 0 | |
|
||||||||||
Javanese MIT | 0% | 15% | 164 | 1,437 | 8,807 | 160 | 5 | 0 | 0 | |
|
||||||||||
Korean MIT | 0% | 92% | 15 | 123 | 742 | 10 | 4 | 1 | 0 | |
|
||||||||||
Norwegian Bokmål MIT | 0% | 0% | 195 | 1,794 | 11,022 | 195 | 0 | 0 | 0 | |
|
||||||||||
Polish MIT | 0% | 27% | 141 | 1,269 | 7,701 | 141 | 0 | 0 | 0 | |
|
||||||||||
Portuguese MIT | 0% | 17% | 160 | 1,535 | 9,316 | 160 | 0 | 5 | 0 | |
|
||||||||||
Portuguese (Brazil) MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Russian MIT | 0% | 20% | 155 | 1,394 | 8,525 | 152 | 4 | 3 | 0 | |
|
||||||||||
Spanish MIT | 21% | 96% | 6 | 121 | 790 | 0 | 7 | 0 | 0 | |
|
||||||||||
Spanish (Chile) MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Tagalog MIT | 0% | 1% | 193 | 1,784 | 10,960 | 193 | 0 | 0 | 0 | |
|
||||||||||
Thai MIT | 0% | 63% | 71 | 664 | 3,851 | 71 | 0 | 0 | 0 | |
|
||||||||||
Tsundere (tsun) MIT | 93% | 93% | 13 | 204 | 1,303 | 7 | 105 | 0 | 0 | |
|
||||||||||
Turkish MIT | 1% | 91% | 16 | 236 | 1,524 | 9 | 7 | 0 | 0 | |
|
||||||||||
Vietnamese MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | ayana.io |
---|---|
Project maintainers | HcgRandon hachikiina TheAkio M4kP4w31 |
Translation license | MIT License |
Translation process |
|
Source code repository |
ssh://github.com/botlabs-gg/ayana-locales.git
|
Repository branch | v4 |
Last remote commit |
Spousos
3990340
HcgRandon authored a year ago |
Last commit in Weblate |
Translated using Weblate (Italian)
f801014
agir authored 6 months ago |
Weblate repository |
https://translate.ayana.io/git/ayana/_meta/
|
File mask | */responses.json |
Monolingual base language file | en/responses.json |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,460 | 50,232 | 308,616 | |||
Source | 195 | 1,794 | 11,022 | |||
Approved | 9% | 521 | 9% | 4,779 | 9% | 29,218 |
Waiting for review | 44% | 2,442 | 44% | 22,225 | 44% | 137,088 |
Translated | 54% | 2,963 | 53% | 27,004 | 53% | 166,306 |
Needs editing | 1% | 50 | 1% | 890 | 1% | 5,810 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 174 | 4% | 2,118 | 4% | 13,635 |
Strings with suggestions | 1% | 14 | 1% | 143 | 1% | 892 |
Untranslated strings | 44% | 2,447 | 44% | 22,338 | 44% | 136,500 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+54%
—
Contributors
—
None
Changes committed |
Changes committed
6 months ago
|
Arystokrata
Translation added |
|
None
Changes committed |
Changes committed
10 months ago
|
Arystokrata
Translation changed |
|
Arystokrata
Translation changed |
|
Arystokrata
Translation changed |
|
Arystokrata
Translation changed |
|
Arystokrata
Translation changed |
|
None
Changes committed |
Changes committed
a year ago
|
YouBot
Translation changed |
|