Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Ayana | 11% | 856 | 4,438 | 26,880 | 854 | 0 | 0 | 0 | |
|
Overview
Language code | nb_NO | |
---|---|---|
Aliased language codes | norwegian, no_nb, nb_nb, no_no, no, nb, nob, nor | |
Text direction | Left to right | |
Number of speakers | 5,467,440 | |
Plural: Default plural 11 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 962 | 4,870 | 29,624 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 10% | 103 | 8% | 429 | 9% | 2,730 |
Translated | 11% | 106 | 8% | 432 | 9% | 2,744 |
Needs editing | 1% | 2 | 1% | 12 | 1% | 93 |
Read-only | 1% | 3 | 1% | 3 | 1% | 14 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 88% | 854 | 90% | 4,426 | 90% | 26,787 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+11%
—
Contributors
—
![]() Resource updated |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() Resource updated |
The "
en/waifuquest.json " file was changed.
a year ago
|
![]() String updated in the repository |
|
![]() Resource updated |
The "
en/waifuquest.json " file was changed.
a year ago
|
![]() String updated in the repository |
|
![]() Resource updated |
The "
en/waifuquest.json " file was changed.
a year ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
en/waifuquest.json
" file was changed. a year ago