| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Ayana | 57% | 409 | 1,703 | 9,941 | 409 | 0 | 131 | 0 | |
|
|
|||||||||
Overview
| Language code | th | |
|---|---|---|
| Aliased language codes | tha | |
| Text direction | Left to right | |
| Number of speakers | 55,181,920 | |
| Plural: Default plural 11 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 962 | 4,870 | 29,624 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 57% | 550 | 64% | 3,164 | 66% | 19,669 |
| Translated | 57% | 553 | 65% | 3,167 | 66% | 19,683 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 3 | 1% | 3 | 1% | 14 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 13% | 131 | 10% | 524 | 10% | 3,209 |
| Untranslated strings | 42% | 409 | 34% | 1,703 | 33% | 9,941 |
Quick numbers
Trends of last 30 days
anonymous
Suggestion added Ayana / Waifuquest — Thai |
|
anonymous
Suggestion added Ayana / Waifuquest — Thai |
|
anonymous
Suggestion added Ayana / Waifuquest — Thai |
|
anonymous
Suggestion added Ayana / Waifuquest — Thai |
|
anonymous
Suggestion added Ayana / Waifuquest — Thai |
|
anonymous
Suggestion added Ayana / Waifuquest — Thai |
|
anonymous
Suggestion added Ayana / Waifuquest — Thai |
|
anonymous
Suggestion added Ayana / Waifuquest — Thai |
|
anonymous
Suggestion added Ayana / Waifuquest — Thai |
|
anonymous
Suggestion added Ayana / Waifuquest — Thai |
|
anonymous