| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Ayana | 93% | 61 | 303 | 1,862 | 61 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | tchinese, zh_cht, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
| Text direction | Left to right | |
| Number of speakers | 38,612,556 | |
| Plural: Default plural 11 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 962 | 4,870 | 29,624 | |||
| Approved | 93% | 897 | 92% | 4,490 | 92% | 27,319 |
| Waiting for review | 0% | 1 | 1% | 74 | 1% | 429 |
| Translated | 93% | 901 | 93% | 4,567 | 93% | 27,762 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 3 | 1% | 3 | 1% | 14 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 6% | 61 | 6% | 303 | 6% | 1,862 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+93%
—
Contributors
—
None
Committed changes |
Committed changes
2 years ago
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
None