Thanks for helping translate Ayana. Please make sure you join the Discord so we can stay in touch https://ayana.io/community
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Arabic MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Czech MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Danish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German (Switzerland) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Greek MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Indonesian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Japanese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Javanese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Korean MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Norwegian Bokmål MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Polish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (Chile) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Tagalog MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Thai MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Tsundere (tsun) MIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Turkish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Vietnamese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | ayana.io |
---|---|
Project maintainers |
![]() ![]() ![]() ![]() |
Translation process |
|
Translation license | MIT License |
Source code repository |
ssh://github.com/botlabs-gg/ayana-locales.git
|
Repository branch | v4 |
Last remote commit |
add cta.active setting
d2057f0
![]() |
Last commit in Weblate |
Translated using Weblate (Portuguese (Brazil))
9c3f708
![]() |
Weblate repository |
https://translate.ayana.io/git/ayana/_meta/
|
File mask | */_meta.json |
Monolingual base language file | en/_meta.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 140 | 140 | 784 | |||
Source | 5 | 5 | 28 | |||
Approved | 7% | 10 | 7% | 10 | 8% | 70 |
Waiting for review | 32% | 46 | 32% | 46 | 41% | 322 |
Translated | 100% | 140 | 100% | 140 | 100% | 784 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 60% | 84 | 60% | 84 | 50% | 392 |
Failing checks | 1% | 1 | 1% | 1 | 1% | 7 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
![]() Pushed changes |
Pushed changes
2 weeks ago
|
![]() Pushed changes |
Pushed changes
3 weeks ago
|
![]() Merged repository |
Merged repository
3 weeks ago
|
![]() Received repository notification |
GitHub: https://github.com/botlabs-gg/ayana-locales, v4
3 weeks ago
|
![]() Received repository notification |
GitHub: https://github.com/botlabs-gg/ayana-locales, v4
3 weeks ago
|
![]() Pushed changes |
Pushed changes
4 weeks ago
|
![]() Pushed changes |
Pushed changes
a month ago
|
![]() Pushed changes |
Pushed changes
a month ago
|
![]() Pushed changes |
Pushed changes
a month ago
|
![]() Pushed changes |
Pushed changes
a month ago
|