Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Ayana | 98% | 15 | 161 | 981 | 0 | 37 | 33 | 0 | |
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra_fr, fra, fre | |
Text direction | Left to right | |
Number of speakers | 278,611,506 | |
Plural: Default plural 10 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
10 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 962 | 4,870 | 29,624 | |||
Approved | 17% | 171 | 10% | 501 | 9% | 2,823 |
Waiting for review | 80% | 773 | 86% | 4,205 | 87% | 25,806 |
Translated | 98% | 947 | 96% | 4,709 | 96% | 28,643 |
Needs editing | 1% | 15 | 3% | 161 | 3% | 981 |
Read-only | 1% | 3 | 1% | 3 | 1% | 14 |
Failing checks | 3% | 37 | 3% | 169 | 4% | 1,259 |
Strings with suggestions | 3% | 33 | 2% | 118 | 2% | 702 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+98%
—
Contributors
—
None
Changes committed |
Changes committed
a year ago
|
Pikashyne
Translation added |
|
Pikashyne
Translation added |
|
Pikashyne
Translation added |
|
Pikashyne
Translation added |
|
Pikashyne
Translation added |
|
None
Resource updated |
The "
fr/waifuquest.json " file was changed.
a year ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|