Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Ayana | 6% | 901 | 4,750 | 28,865 | 899 | 4 | 12 | 0 | |
|
Overview
Language code | it | |
---|---|---|
Aliased language codes | ita_it, ita | |
Text direction | Left to right | |
Number of speakers | 70,247,059 | |
Plural: Default plural 10 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
17 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 962 | 4,870 | 29,624 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 6% | 58 | 2% | 117 | 2% | 745 |
Translated | 6% | 61 | 2% | 120 | 2% | 759 |
Needs editing | 1% | 2 | 1% | 27 | 1% | 149 |
Read-only | 1% | 3 | 1% | 3 | 1% | 14 |
Failing checks | 1% | 4 | 1% | 4 | 1% | 22 |
Strings with suggestions | 1% | 12 | 1% | 16 | 1% | 111 |
Untranslated strings | 93% | 899 | 96% | 4,723 | 96% | 28,716 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+6%
—
Contributors
—
None
Changes committed |
Changes committed
6 months ago
|
agir
Translation added |
|
agir
Marked for edit |
|
agir
Translation added |
|
agir
Translation added |
|
agir
Translation added |
|
agir
Translation added |
|
agir
Translation added |
|
agir
Translation added |
|
agir
Translation added |
|