Thanks for helping translate Ayana. Please make sure you join the Discord so we can stay in touch https://ayana.io/community
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English MIT | 0% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
||||||||||
Arabic MIT | 0% | 98% | 1 | 1 | 4 | 1 | 0 | 3 | 0 | |
|
||||||||||
Chinese (Simplified) MIT | 0% | 37% | 51 | 221 | 1,431 | 50 | 0 | 0 | 0 | |
|
||||||||||
Chinese (Traditional) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Czech MIT | 3% | 81% | 15 | 15 | 84 | 15 | 0 | 0 | 0 | |
|
||||||||||
Danish MIT | 0% | 37% | 51 | 221 | 1,431 | 50 | 1 | 0 | 0 | |
|
||||||||||
Dutch MIT | 73% | 73% | 22 | 131 | 860 | 22 | 0 | 0 | 0 | |
|
||||||||||
French MIT | 0% | 98% | 1 | 23 | 178 | 0 | 0 | 0 | 0 | |
|
||||||||||
German MIT | 73% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
German (Switzerland) MIT | 0% | 0% | 82 | 423 | 2,651 | 82 | 0 | 1 | 0 | |
|
||||||||||
Greek MIT | 0% | 0% | 82 | 423 | 2,651 | 82 | 0 | 1 | 0 | |
|
||||||||||
Indonesian MIT | 76% | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||
|
||||||||||
Italian MIT | 0% | 26% | 60 | 358 | 2,226 | 58 | 1 | 1 | 0 | |
|
||||||||||
Japanese MIT | 0% | 73% | 22 | 131 | 860 | 22 | 0 | 0 | 0 | |
|
||||||||||
Javanese MIT | 0% | 37% | 51 | 221 | 1,431 | 50 | 0 | 0 | 0 | |
|
||||||||||
Korean MIT | 18% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Norwegian Bokmål MIT | 0% | 10% | 73 | 351 | 2,234 | 73 | 0 | 0 | 0 | |
|
||||||||||
Polish MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Portuguese MIT | 0% | 37% | 51 | 221 | 1,431 | 50 | 1 | 1 | 0 | |
|
||||||||||
Portuguese (Brazil) MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Russian MIT | 0% | 74% | 21 | 87 | 560 | 20 | 0 | 1 | 0 | |
|
||||||||||
Spanish MIT | 37% | 95% | 4 | 34 | 254 | 1 | 1 | 0 | 0 | |
|
||||||||||
Spanish (Chile) MIT | 0% | 98% | 1 | 8 | 57 | 0 | 0 | 0 | 0 | |
|
||||||||||
Tagalog MIT | 0% | 9% | 74 | 379 | 2,385 | 73 | 1 | 0 | 0 | |
|
||||||||||
Thai MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Tsundere (tsun) MIT | 90% | 90% | 8 | 41 | 277 | 6 | 0 | 0 | 0 | |
|
||||||||||
Turkish MIT | 0% | 87% | 10 | 81 | 511 | 8 | 4 | 0 | 0 | |
|
||||||||||
Vietnamese MIT | 0% | 98% | 1 | 8 | 57 | 0 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | ayana.io |
---|---|
Project maintainers | HcgRandon hachikiina TheAkio M4kP4w31 |
Translation license | MIT License |
Translation process |
|
Source code repository |
ssh://github.com/botlabs-gg/ayana-locales.git
|
Repository branch | v4 |
Last remote commit |
Spousos
3990340
HcgRandon authored a year ago |
Last commit in Weblate |
Translated using Weblate (Arabic)
9aa0ddb
Chef authored a month ago |
Weblate repository |
https://translate.ayana.io/git/ayana/_meta/
|
File mask | */bentocord.json |
Monolingual base language file | en/bentocord.json |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,296 | 11,844 | 74,228 | |||
Source | 82 | 423 | 2,651 | |||
Approved | 16% | 388 | 15% | 1,841 | 15% | 11,442 |
Waiting for review | 53% | 1,227 | 55% | 6,625 | 55% | 41,213 |
Translated | 70% | 1,615 | 71% | 8,466 | 70% | 52,655 |
Needs editing | 1% | 18 | 1% | 168 | 1% | 1,186 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 19 | 1% | 37 | 1% | 241 |
Strings with suggestions | 1% | 14 | 1% | 62 | 1% | 411 |
Untranslated strings | 28% | 663 | 27% | 3,210 | 27% | 20,387 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+70%
—
Contributors
—
None
Changes committed |
Changes committed
a month ago
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
Chef
Translation added |
|
Chef
Translation added |
|
Chef
Translation added |
|
Chef
Translation added |
|