Thanks for helping translate Ayana. Please make sure you join the Discord so we can stay in touch https://ayana.io/community
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English MIT | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
|||||||||
Arabic MIT | 90% | 8 | 17 | 105 | 8 | 0 | 8 | 0 | |
|
|||||||||
Chinese (Simplified) MIT | 37% | 51 | 221 | 1,431 | 50 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Czech MIT | 81% | 15 | 15 | 84 | 15 | 0 | 0 | 0 | |
|
|||||||||
Danish MIT | 37% | 51 | 221 | 1,431 | 50 | 1 | 0 | 0 | |
|
|||||||||
Dutch MIT | 73% | 22 | 131 | 860 | 22 | 0 | 0 | 0 | |
|
|||||||||
French MIT | 98% | 1 | 23 | 178 | 0 | 0 | 0 | 0 | |
|
|||||||||
German MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German (Switzerland) MIT | 0% | 82 | 423 | 2,651 | 82 | 0 | 1 | 0 | |
|
|||||||||
Greek MIT | 0% | 82 | 423 | 2,651 | 82 | 0 | 1 | 0 | |
|
|||||||||
Indonesian MIT | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||
|
|||||||||
Italian MIT | 10% | 73 | 391 | 2,408 | 72 | 1 | 1 | 0 | |
|
|||||||||
Japanese MIT | 73% | 22 | 131 | 860 | 22 | 0 | 0 | 0 | |
|
|||||||||
Javanese MIT | 37% | 51 | 221 | 1,431 | 50 | 0 | 0 | 0 | |
|
|||||||||
Korean MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Norwegian Bokmål MIT | 10% | 73 | 351 | 2,234 | 73 | 0 | 0 | 0 | |
|
|||||||||
Polish MIT | 98% | 1 | 8 | 57 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese MIT | 37% | 51 | 221 | 1,431 | 50 | 1 | 1 | 0 | |
|
|||||||||
Portuguese (Brazil) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian MIT | 74% | 21 | 87 | 560 | 20 | 0 | 1 | 0 | |
|
|||||||||
Spanish MIT | 95% | 4 | 34 | 254 | 1 | 1 | 0 | 0 | |
|
|||||||||
Spanish (Chile) MIT | 98% | 1 | 8 | 57 | 0 | 0 | 0 | 0 | |
|
|||||||||
Tagalog MIT | 9% | 74 | 379 | 2,385 | 73 | 1 | 0 | 0 | |
|
|||||||||
Thai MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Tsundere (tsun) MIT | 90% | 8 | 41 | 277 | 6 | 0 | 0 | 0 | |
|
|||||||||
Turkish MIT | 87% | 10 | 81 | 511 | 8 | 3 | 0 | 0 | |
|
|||||||||
Vietnamese MIT | 98% | 1 | 8 | 57 | 0 | 0 | 0 | 0 | |
|
Overview
Project website | ayana.io |
---|---|
Project maintainers |
![]() ![]() ![]() ![]() |
Translation license | MIT License |
Translation process |
|
Source code repository |
ssh://github.com/botlabs-gg/ayana-locales.git
|
Repository branch | v4 |
Last remote commit |
Spousos
3990340
![]() |
Last commit in Weblate |
Translated using Weblate (Russian)
b09df91
![]() |
Weblate repository |
https://translate.ayana.io/git/ayana/_meta/
|
File mask | */bentocord.json |
Monolingual base language file | en/bentocord.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,296 | 11,844 | 74,228 | |||
Source | 82 | 423 | 2,651 | |||
Approved | 16% | 388 | 15% | 1,841 | 15% | 11,442 |
Waiting for review | 52% | 1,206 | 55% | 6,568 | 55% | 40,873 |
Translated | 69% | 1,594 | 70% | 8,409 | 70% | 52,315 |
Needs editing | 1% | 18 | 1% | 157 | 1% | 1,151 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 19 | 1% | 59 | 1% | 414 |
Strings with suggestions | 1% | 19 | 1% | 67 | 1% | 450 |
Untranslated strings | 29% | 684 | 27% | 3,278 | 27% | 20,762 |
Quick numbers
Trends of last 30 days
![]() Suggestion added |
|
![]() Committed changes Ayana / Bentocord — Indonesian |
Committed changes
5 months ago
|
![]() Suggestion added Ayana / Bentocord — Indonesian |
|
![]() New translation Ayana / Bentocord — Indonesian |
|
![]() Suggestion added Ayana / Bentocord — Indonesian |
|
![]() Suggestion removed Ayana / Bentocord — Indonesian |
|
![]() Suggestion added Ayana / Bentocord — Indonesian |
|
![]() Suggestion added Ayana / Bentocord — Indonesian |
|
![]() Suggestion added Ayana / Bentocord — Indonesian |
|
![]() Suggestion added Ayana / Bentocord — Indonesian |
|