Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Ayana | 58% | 403 | 2,368 | 14,205 | 392 | 6 | 17 | 0 | |
|
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, rus | |
Text direction | Left to right | |
Number of speakers | 195,841,151 | |
Plural: Default plural 11 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 963 | 4,875 | 29,659 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 57% | 557 | 51% | 2,504 | 52% | 15,440 |
Translated | 58% | 560 | 51% | 2,507 | 52% | 15,454 |
Needs editing | 1% | 11 | 2% | 114 | 2% | 761 |
Read-only | 1% | 3 | 1% | 3 | 1% | 14 |
Failing checks | 1% | 6 | 2% | 98 | 2% | 644 |
Strings with suggestions | 1% | 17 | 1% | 37 | 1% | 231 |
Untranslated strings | 40% | 392 | 46% | 2,254 | 45% | 13,444 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+58%
—
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
The "
en/waifuquest.json " file was changed.
a year ago
|
None
String updated in the repository |
|
None
Source string changed |
|
None
Resource updated |
The "
en/waifuquest.json " file was changed.
a year ago
|
None
String updated in the repository |
|
None
Resource updated |
The "
en/waifuquest.json " file was changed.
a year ago
|
ru/waifuquest.json
" file was changed. a year ago