Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Ayana
|
84% | 137 | 143 | 828 | 134 | 5 | 6 | 0 | |
|
Overview
Language code | vi | |
---|---|---|
Aliased language codes | vn, vie | |
Text direction | Left to right | |
Plural: Default plural 11 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 898 | 4,554 | 27,707 | |||
Approved | 17% | 160 | 19% | 875 | 19% | 5,456 |
Waiting for review | 66% | 598 | 77% | 3,533 | 77% | 21,409 |
Translated | 84% | 761 | 96% | 4,411 | 97% | 26,879 |
Needs editing | 1% | 3 | 1% | 3 | 1% | 20 |
Read-only | 1% | 3 | 1% | 3 | 1% | 14 |
Failing checks | 1% | 5 | 1% | 5 | 1% | 27 |
Strings with suggestions | 1% | 6 | 1% | 35 | 1% | 223 |
Untranslated strings | 14% | 134 | 3% | 140 | 2% | 808 |
Quick numbers
Trends of last 30 days
![]() New translation Ayana / General — Vietnamese |
|
![]() New string to translate Ayana / General — Vietnamese |
1 new string to translate appeared in the translation.
3 weeks ago
|
![]() Resource update Ayana / General — Vietnamese |
The "
en/general.json " file was changed.
3 weeks ago
|
![]() String updated in the repository Ayana / General — Vietnamese |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|