Thanks for helping translate Ayana. Please make sure you join the Discord so we can stay in touch https://ayana.io/community
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English MIT | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Arabic MIT | 0% | 37 | 315 | 1,933 | 37 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) MIT | 21% | 29 | 280 | 1,706 | 29 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Czech MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Danish MIT | 18% | 30 | 283 | 1,731 | 30 | 2 | 0 | 0 | |
|
|||||||||
Dutch MIT | 27% | 27 | 250 | 1,521 | 27 | 0 | 0 | 0 | |
|
|||||||||
French MIT | 97% | 1 | 5 | 26 | 0 | 2 | 4 | 0 | |
|
|||||||||
German MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German (Switzerland) MIT | 0% | 37 | 315 | 1,933 | 37 | 0 | 1 | 0 | |
|
|||||||||
Greek MIT | 0% | 37 | 315 | 1,933 | 37 | 0 | 0 | 0 | |
|
|||||||||
Indonesian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian MIT | 2% | 36 | 312 | 1,916 | 36 | 0 | 0 | 0 | |
|
|||||||||
Japanese MIT | 27% | 27 | 250 | 1,521 | 27 | 0 | 0 | 0 | |
|
|||||||||
Javanese MIT | 18% | 30 | 283 | 1,731 | 30 | 0 | 0 | 0 | |
|
|||||||||
Korean MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Norwegian Bokmål MIT | 18% | 30 | 283 | 1,731 | 30 | 0 | 0 | 0 | |
|
|||||||||
Polish MIT | 32% | 25 | 210 | 1,222 | 25 | 0 | 0 | 0 | |
|
|||||||||
Portuguese MIT | 18% | 30 | 283 | 1,731 | 30 | 0 | 4 | 0 | |
|
|||||||||
Portuguese (Brazil) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian MIT | 40% | 22 | 189 | 1,108 | 22 | 0 | 0 | 0 | |
|
|||||||||
Spanish MIT | 97% | 1 | 6 | 24 | 0 | 0 | 3 | 0 | |
|
|||||||||
Spanish (Chile) MIT | 97% | 1 | 5 | 30 | 1 | 0 | 0 | 0 | |
|
|||||||||
Tagalog MIT | 18% | 30 | 283 | 1,731 | 30 | 2 | 0 | 0 | |
|
|||||||||
Thai MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Tsundere (tsun) MIT | 72% | 10 | 79 | 454 | 9 | 1 | 0 | 0 | |
|
|||||||||
Turkish MIT | 72% | 10 | 79 | 454 | 9 | 1 | 2 | 0 | |
|
|||||||||
Vietnamese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | ayana.io |
---|---|
Project maintainers |
![]() ![]() ![]() ![]() |
Translation license | MIT License |
Translation process |
|
Source code repository |
ssh://github.com/botlabs-gg/ayana-locales.git
|
Repository branch | v4 |
Last remote commit |
Spousos
3990340
![]() |
Last commit in Weblate |
Translated using Weblate (French)
78411e8
Pikashyne authored 4 months ago |
Weblate repository |
https://translate.ayana.io/git/ayana/_meta/
|
File mask | */general.json |
Monolingual base language file | en/general.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,036 | 8,820 | 54,124 | |||
Source | 37 | 315 | 1,933 | |||
Approved | 15% | 157 | 15% | 1,333 | 15% | 8,219 |
Waiting for review | 41% | 429 | 39% | 3,462 | 39% | 21,469 |
Translated | 56% | 586 | 54% | 4,795 | 54% | 29,688 |
Needs editing | 1% | 4 | 1% | 33 | 1% | 166 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 11 | 1% | 77 | 1% | 427 |
Strings with suggestions | 1% | 14 | 1% | 175 | 1% | 1,077 |
Untranslated strings | 43% | 446 | 45% | 3,992 | 44% | 24,270 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+56%
—
Contributors
—
![]() Committed changes |
Committed changes
4 months ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Marked for edit |
|
![]() Translation changed |
|
![]() Committed changes |
Committed changes
6 months ago
|
![]() Committed changes |
Committed changes
6 months ago
|
![]() New translation |
|