Thanks for helping translate Ayana. Please make sure you join the Discord so we can stay in touch https://ayana.io/community
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English MIT | 0% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
||||||||||
Arabic MIT | 0% | 0% | 93 | 622 | 3,736 | 93 | 0 | 0 | 0 | |
|
||||||||||
Chinese (Simplified) MIT | 0% | 95% | 4 | 16 | 91 | 4 | 1 | 0 | 0 | |
|
||||||||||
Chinese (Traditional) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Czech MIT | 0% | 58% | 39 | 279 | 1,697 | 39 | 0 | 0 | 0 | |
|
||||||||||
Danish MIT | 0% | 95% | 4 | 16 | 91 | 4 | 3 | 0 | 0 | |
|
||||||||||
Dutch MIT | 0% | 0% | 93 | 622 | 3,736 | 93 | 0 | 0 | 0 | |
|
||||||||||
French MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
German MIT | 4% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
German (Switzerland) MIT | 0% | 0% | 93 | 622 | 3,736 | 93 | 0 | 1 | 0 | |
|
||||||||||
Greek MIT | 0% | 0% | 93 | 622 | 3,736 | 93 | 0 | 1 | 0 | |
|
||||||||||
Indonesian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Italian MIT | 0% | 0% | 93 | 622 | 3,736 | 93 | 0 | 0 | 0 | |
|
||||||||||
Japanese MIT | 0% | 29% | 66 | 444 | 2,649 | 66 | 0 | 0 | 0 | |
|
||||||||||
Javanese MIT | 0% | 95% | 4 | 16 | 91 | 4 | 0 | 0 | 0 | |
|
||||||||||
Korean MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Norwegian Bokmål MIT | 0% | 12% | 81 | 537 | 3,212 | 81 | 0 | 0 | 0 | |
|
||||||||||
Polish MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Portuguese MIT | 0% | 36% | 59 | 401 | 2,401 | 59 | 2 | 0 | 0 | |
|
||||||||||
Portuguese (Brazil) MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Russian MIT | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
||||||||||
Spanish MIT | 3% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
||||||||||
Spanish (Chile) MIT | 0% | 96% | 3 | 24 | 121 | 3 | 1 | 0 | 0 | |
|
||||||||||
Tagalog MIT | 0% | 58% | 39 | 257 | 1,560 | 39 | 4 | 0 | 0 | |
|
||||||||||
Thai MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Tsundere (tsun) MIT | 0% | 0% | 93 | 622 | 3,736 | 93 | 0 | 0 | 0 | |
|
||||||||||
Turkish MIT | 0% | 98% | 1 | 4 | 22 | 1 | 5 | 2 | 0 | |
|
||||||||||
Vietnamese MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | ayana.io |
---|---|
Project maintainers | HcgRandon hachikiina TheAkio M4kP4w31 |
Translation license | MIT License |
Translation process |
|
Source code repository |
ssh://github.com/botlabs-gg/ayana-locales.git
|
Repository branch | v4 |
Last remote commit |
Spousos
3990340
HcgRandon authored a year ago |
Last commit in Weblate |
Translated using Weblate (German)
a70ce6a
YouBot authored a year ago |
Weblate repository |
https://translate.ayana.io/git/ayana/_meta/
|
File mask | */images.json |
Monolingual base language file | en/images.json |
4 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,604 | 17,416 | 104,608 | |||
Source | 93 | 622 | 3,736 | |||
Approved | 7% | 193 | 7% | 1,281 | 7% | 7,689 |
Waiting for review | 59% | 1,553 | 59% | 10,409 | 59% | 62,568 |
Translated | 67% | 1,746 | 67% | 11,690 | 67% | 70,257 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 26 | 1% | 121 | 1% | 694 |
Strings with suggestions | 1% | 5 | 1% | 21 | 1% | 132 |
Untranslated strings | 32% | 858 | 32% | 5,726 | 32% | 34,351 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+67%
—
Contributors
+100%
None
Alert triggered |
Component seems unused.
2 months ago
|
None
Changes committed |
Changes committed
a year ago
|
YouBot
Translation changed |
|
YouBot
Translation changed |
|
YouBot
Translation changed |
|
YouBot
Translation changed |
|
YouBot
Translation changed |
|
YouBot
Translation changed |
|
YouBot
Translation added |
|
YouBot
Translation changed |
|