Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Ayana | 30% | 673 | 3,705 | 22,434 | 669 | 1 | 15 | 0 | |
|
Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
Text direction | Left to right | |
Number of speakers | 119,729,025 | |
Plural: Default plural 11 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 962 | 4,870 | 29,624 | |||
Approved | 1% | 2 | 1% | 2 | 1% | 13 |
Waiting for review | 29% | 284 | 23% | 1,160 | 23% | 7,163 |
Translated | 30% | 289 | 23% | 1,165 | 24% | 7,190 |
Needs editing | 1% | 4 | 1% | 22 | 1% | 163 |
Read-only | 1% | 3 | 1% | 3 | 1% | 14 |
Failing checks | 1% | 1 | 1% | 1 | 1% | 6 |
Strings with suggestions | 1% | 15 | 1% | 17 | 1% | 104 |
Untranslated strings | 69% | 669 | 75% | 3,683 | 75% | 22,271 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+30%
—
Contributors
—
![]() Changes committed |
Changes committed
a year ago
|
![]() Changes committed |
Changes committed
a year ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|