Thanks for helping translate Ayana. Please make sure you join the Discord so we can stay in touch https://ayana.io/community
Other components
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Ayana MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Waifuquest MIT | 0% | 131 | 524 | 3,209 | 131 | 0 | 0 | 0 | |
|
|
|||||||||
| Commands MIT | 6% | 231 | 677 | 3,755 | 231 | 1 | 0 | 0 | |
|
|
|||||||||
| Responses MIT | 14% | 167 | 1,585 | 9,827 | 167 | 0 | 0 | 0 | |
|
|
|||||||||
| General MIT | 27% | 27 | 250 | 1,521 | 27 | 0 | 0 | 0 | |
|
|
|||||||||
| Images MIT | 29% | 66 | 444 | 2,649 | 66 | 0 | 0 | 0 | |
|
|
|||||||||
| Bentocord MIT | 73% | 22 | 131 | 860 | 22 | 0 | 0 | 0 | |
|
|
|||||||||
| Words MIT | 73% | 17 | 21 | 131 | 17 | 0 | 15 | 0 | |
|
|
|||||||||
| Events MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| _meta (Language Display) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | ayana.io |
|---|---|
| Project maintainers |
|
| Translation license | MIT License |
| Translation process |
|
| Source code repository |
ssh://github.com/botlabs-gg/ayana-locales.git
|
| Repository branch | v4 |
| Last remote commit |
Spousos
3990340
|
| Last commit in Weblate |
Translated using Weblate (Polish)
a270717
|
| Weblate repository |
https://translate.ayana.io/git/ayana/_meta/
|
| File mask | */music.json |
| Monolingual base language file | en/music.json |
| Translation file |
Download
ja/music.json
|
| Last change | Sept. 16, 2023, 8:38 a.m. |
| Last author | CKKCOBALT |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 97 | 398 | 2,599 | |||
| Approved | 1% | 1 | 1% | 1 | 1% | 10 |
| Waiting for review | 86% | 84 | 81% | 324 | 81% | 2,107 |
| Translated | 87% | 85 | 81% | 325 | 81% | 2,117 |
| Needs editing | 4% | 4 | 5% | 22 | 6% | 163 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 8% | 8 | 12% | 51 | 12% | 319 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+87%
—
Contributors
—
None
Committed changes |
Committed changes
2 years ago
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation approved |
|
| 97 | File in original format as translated in the repository | JSON file | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 97 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
| 12 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
None