Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Ayana | 95% | 47 | 385 | 2,443 | 15 | 18 | 33 | 0 | |
|
Overview
Language code | es | |
---|---|---|
Aliased language codes | es_la, esp, spa | |
Text direction | Left to right | |
Number of speakers | 493,528,078 | |
Plural: Default plural 10 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 963 | 4,871 | 29,629 | |||
Approved | 17% | 170 | 15% | 769 | 15% | 4,695 |
Waiting for review | 77% | 743 | 76% | 3,714 | 75% | 22,477 |
Translated | 95% | 916 | 92% | 4,486 | 91% | 27,186 |
Needs editing | 3% | 32 | 5% | 274 | 6% | 1,791 |
Read-only | 1% | 3 | 1% | 3 | 1% | 14 |
Failing checks | 1% | 18 | 3% | 173 | 3% | 1,135 |
Strings with suggestions | 3% | 33 | 2% | 124 | 2% | 749 |
Untranslated strings | 1% | 15 | 2% | 111 | 2% | 652 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+95%
—
Contributors
—
![]() Changes committed |
Changes committed
a year ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Resource updated |
The "
es/waifuquest.json " file was changed.
a year ago
|
![]() Changes committed |
Changes committed
a year ago
|
![]() Changes committed |
Changes committed
a year ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|