Thanks for helping translate Ayana. Please make sure you join the Discord so we can stay in touch https://ayana.io/community
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English MIT | 0 | 0 | 0 | 0 | 22 | 0 | 0 | ||
|
|
|||||||||
| Arabic MIT | 44% | 54 | 186 | 1,209 | 53 | 1 | 0 | 0 | |
|
|
|||||||||
| Chinese (Simplified) MIT | 54% | 44 | 137 | 847 | 41 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Traditional) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Czech MIT | 77% | 22 | 22 | 131 | 22 | 0 | 0 | 0 | |
|
|
|||||||||
| Danish MIT | 54% | 44 | 137 | 847 | 41 | 0 | 0 | 0 | |
|
|
|||||||||
| Dutch MIT | 9% | 88 | 363 | 2,389 | 88 | 0 | 0 | 0 | |
|
|
|||||||||
| French MIT | 0 | 0 | 0 | 0 | 14 | 0 | 0 | ||
|
|
|||||||||
| German MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| German (Switzerland) MIT | 0% | 97 | 398 | 2,599 | 97 | 0 | 1 | 0 | |
|
|
|||||||||
| Greek MIT | 0% | 97 | 398 | 2,599 | 97 | 0 | 0 | 0 | |
|
|
|||||||||
| Indonesian MIT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|
|||||||||
| Italian MIT | 1% | 96 | 397 | 2,595 | 96 | 0 | 0 | 0 | |
|
|
|||||||||
| Japanese MIT | 87% | 12 | 73 | 482 | 8 | 0 | 0 | 0 | |
|
|
|||||||||
| Javanese MIT | 54% | 44 | 137 | 847 | 41 | 0 | 0 | 0 | |
|
|
|||||||||
| Korean MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Norwegian Bokmål MIT | 41% | 57 | 195 | 1,233 | 55 | 0 | 0 | 0 | |
|
|
|||||||||
| Polish MIT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Portuguese MIT | 54% | 44 | 137 | 847 | 41 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese (Brazil) MIT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Russian MIT | 67% | 32 | 125 | 776 | 29 | 1 | 3 | 0 | |
|
|
|||||||||
| Spanish MIT | 94% | 5 | 28 | 203 | 0 | 1 | 8 | 0 | |
|
|
|||||||||
| Spanish (Chile) MIT | 96% | 3 | 20 | 144 | 0 | 1 | 0 | 0 | |
|
|
|||||||||
| Tagalog MIT | 43% | 55 | 184 | 1,210 | 54 | 3 | 0 | 0 | |
|
|
|||||||||
| Thai MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Tsundere (tsun) MIT | 82% | 17 | 76 | 490 | 14 | 24 | 0 | 0 | |
|
|
|||||||||
| Turkish MIT | 80% | 19 | 93 | 606 | 15 | 1 | 0 | 0 | |
|
|
|||||||||
| Vietnamese MIT | 96% | 3 | 20 | 144 | 0 | 1 | 5 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | ayana.io |
|---|---|
| Project maintainers |
|
| Translation license | MIT License |
| Translation process |
|
| Source code repository |
ssh://github.com/botlabs-gg/ayana-locales.git
|
| Repository branch | v4 |
| Last remote commit |
Spousos
3990340
|
| Last commit in Weblate |
Translated using Weblate (Polish)
a270717
|
| Weblate repository |
https://translate.ayana.io/git/ayana/_meta/
|
| File mask | */music.json |
| Monolingual base language file | en/music.json |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,716 | 11,144 | 72,772 | |||
| Source | 97 | 398 | 2,599 | |||
| Approved | 19% | 531 | 18% | 2,107 | 18% | 13,712 |
| Waiting for review | 49% | 1,352 | 53% | 5,911 | 53% | 38,862 |
| Translated | 69% | 1,883 | 71% | 8,018 | 72% | 52,574 |
| Needs editing | 1% | 41 | 2% | 242 | 2% | 1,817 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 73 | 1% | 185 | 1% | 1,416 |
| Strings with suggestions | 1% | 18 | 1% | 50 | 1% | 337 |
| Untranslated strings | 29% | 792 | 25% | 2,884 | 25% | 18,381 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+69%
—
Contributors
—
None
New alert |
Component seems unused.
10 months ago
|
|
Suggestion removed |
|
None
Committed changes |
Committed changes
a year ago
|
|
Translation completed |
Translation completed
a year ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Suggestion added |
|
|
Translation changed |
|
None
Committed changes |
Committed changes
2 years ago
|
|
New translation |
|
None