Thanks for helping translate Ayana. Please make sure you join the Discord so we can stay in touch https://ayana.io/community
Other components
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Ayana MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| General MIT | 97% | 1 | 5 | 26 | 0 | 0 | 4 | 0 | |
|
|
|||||||||
| Commands MIT | 97% | 6 | 10 | 51 | 0 | 9 | 21 | 0 | |
|
|
|||||||||
| Words MIT | 98% | 1 | 1 | 7 | 0 | 3 | 5 | 0 | |
|
|
|||||||||
| Waifuquest MIT | 98% | 2 | 91 | 533 | 0 | 9 | 0 | 0 | |
|
|
|||||||||
| Bentocord MIT | 98% | 1 | 23 | 178 | 0 | 1 | 0 | 0 | |
|
|
|||||||||
| Events MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Music MIT | 0 | 0 | 0 | 0 | 14 | 0 | 0 | ||
|
|
|||||||||
| Images MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| _meta (Language Display) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | ayana.io |
|---|---|
| Project maintainers |
|
| Translation license | MIT License |
| Translation process |
|
| Source code repository |
ssh://github.com/botlabs-gg/ayana-locales.git
|
| Repository branch | v4 |
| Last remote commit |
Spousos
3990340
|
| Last commit in Weblate |
Translated using Weblate (Italian)
f801014
|
| Weblate repository |
https://translate.ayana.io/git/ayana/_meta/
|
| File mask | */responses.json |
| Monolingual base language file | en/responses.json |
| Translation file |
Download
fr/responses.json
|
| Last change | June 2, 2023, 7:31 p.m. |
| Last author | Pikashyne |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 195 | 1,794 | 11,022 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 191 | 98% | 1,763 | 98% | 10,836 |
| Translated | 97% | 191 | 98% | 1,763 | 98% | 10,836 |
| Needs editing | 2% | 4 | 1% | 31 | 1% | 186 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 3 | 4% | 77 | 4% | 492 |
| Strings with suggestions | 1% | 3 | 2% | 37 | 1% | 212 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+97%
—
Contributors
—
None
Committed changes |
Committed changes
2 years ago
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
Translation changed |
|
| 195 | File in original format as translated in the repository | JSON file | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 195 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
| 4 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
None