Thanks for helping translate Ayana. Please make sure you join the Discord so we can stay in touch https://ayana.io/community
Other components
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Responses MIT | 20% | 155 | 1,394 | 8,525 | 152 | 4 | 3 | 0 | |
|
|
|||||||||
| General MIT | 40% | 22 | 189 | 1,108 | 22 | 0 | 0 | 0 | |
|
|
|||||||||
| Commands MIT | 42% | 142 | 397 | 2,177 | 142 | 9 | 2 | 0 | |
|
|
|||||||||
| Music MIT | 67% | 32 | 125 | 776 | 29 | 1 | 3 | 0 | |
|
|
|||||||||
| Events MIT | 72% | 3 | 9 | 57 | 3 | 0 | 4 | 0 | |
|
|
|||||||||
| Bentocord MIT | 74% | 21 | 87 | 560 | 20 | 0 | 1 | 0 | |
|
|
|||||||||
| Waifuquest MIT | 82% | 23 | 161 | 970 | 19 | 2 | 0 | 0 | |
|
|
|||||||||
| Glossary Ayana MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Images MIT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|
|||||||||
| _meta (Language Display) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | ayana.io |
|---|---|
| Project maintainers |
|
| Translation license | MIT License |
| Translation process |
|
| Source code repository |
ssh://github.com/botlabs-gg/ayana-locales.git
|
| Repository branch | v4 |
| Last remote commit |
Spousos
3990340
|
| Last commit in Weblate |
Translated using Weblate (Polish)
6b85ce6
|
| Weblate repository |
https://translate.ayana.io/git/ayana/_meta/
|
| File mask | */words.json |
| Monolingual base language file | en/words.json |
| Translation file |
Download
ru/words.json
|
| Last change | May 24, 2023, 5:10 p.m. |
| Last author | Mark |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 64 | 71 | 437 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 92% | 59 | 91% | 65 | 92% | 405 |
| Translated | 92% | 59 | 91% | 65 | 92% | 405 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 2 | 2% | 2 | 2% | 11 |
| Strings with suggestions | 4% | 3 | 4% | 3 | 4% | 18 |
| Untranslated strings | 7% | 5 | 8% | 6 | 7% | 32 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+92%
—
Contributors
—
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Committed changes |
Committed changes
2 years ago
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
| 64 | File in original format as translated in the repository | JSON file | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 64 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
| 5 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
None