Thanks for helping translate Ayana. Please make sure you join the Discord so we can stay in touch https://ayana.io/community
Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
_meta (Language Display) MIT | 60% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Bentocord MIT | 18% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
General MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Responses MIT | 0% | 92% | 15 | 123 | 742 | 10 | 4 | 1 | 0 | |
|
||||||||||
Waifuquest MIT | 0% | 34% | 86 | 433 | 2,683 | 83 | 3 | 1 | 0 | |
|
||||||||||
Words MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Images MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Music MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Commands MIT | 38% | 95% | 11 | 41 | 214 | 6 | 0 | 0 | 0 | |
|
||||||||||
Events MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Glossary Ayana MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
Overview
Project website | ayana.io |
---|---|
Project maintainers | HcgRandon hachikiina TheAkio M4kP4w31 |
Translation license | MIT Events Ayana General Words Bentocord Music Images Commands Responses Waifuquest _meta (Language Display) |
9 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 962 | 4,870 | 29,624 | |||
Approved | 11% | 109 | 3% | 150 | 2% | 844 |
Waiting for review | 76% | 738 | 84% | 4,120 | 84% | 25,127 |
Translated | 88% | 850 | 87% | 4,273 | 87% | 25,985 |
Needs editing | 1% | 13 | 1% | 68 | 1% | 412 |
Read-only | 1% | 3 | 1% | 3 | 1% | 14 |
Failing checks | 1% | 7 | 1% | 51 | 1% | 339 |
Strings with suggestions | 1% | 2 | 1% | 16 | 1% | 94 |
Untranslated strings | 10% | 99 | 10% | 529 | 10% | 3,227 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+88%
—
Contributors
—
None
Changes committed |
Changes committed
a year ago
|
DEvir
Marked for edit |
|
DEvir
Translation changed |
|
DEvir
Marked for edit |
|
DEvir
Translation added |
|
DEvir
Translation changed |
|
DEvir
Translation changed |
|
DEvir
Translation added |
|
DEvir
Marked for edit |
|
DEvir
Marked for edit |
|