Thanks for helping translate Ayana. Please make sure you join the Discord so we can stay in touch https://ayana.io/community
Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
_meta (Language Display) MIT | 60% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Bentocord MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
General MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Responses MIT | 0% | 63% | 71 | 664 | 3,851 | 71 | 0 | 0 | 0 | |
|
||||||||||
Waifuquest MIT | 0% | 0% | 131 | 524 | 3,209 | 131 | 0 | 131 | 0 | |
|
||||||||||
Words MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Images MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Music MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Commands MIT | 0% | 16% | 207 | 515 | 2,881 | 207 | 0 | 0 | 0 | |
|
||||||||||
Events MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Glossary Ayana MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
Overview
Project website | ayana.io |
---|---|
Project maintainers | HcgRandon hachikiina TheAkio M4kP4w31 |
Translation license | MIT Events Ayana General Words Bentocord Music Images Commands Responses Waifuquest _meta (Language Display) |
9 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 962 | 4,870 | 29,624 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 57% | 550 | 64% | 3,164 | 66% | 19,669 |
Translated | 57% | 553 | 65% | 3,167 | 66% | 19,683 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 3 | 1% | 3 | 1% | 14 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 13% | 131 | 10% | 524 | 10% | 3,209 |
Untranslated strings | 42% | 409 | 34% | 1,703 | 33% | 9,941 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+57%
—
Contributors
—
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|