Thanks for helping translate Ayana. Please make sure you join the Discord so we can stay in touch https://ayana.io/community
Other components
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Ayana MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Images MIT | 0% | 93 | 622 | 3,736 | 93 | 0 | 0 | 0 | |
|
|
|||||||||
| Waifuquest MIT | 0% | 131 | 524 | 3,209 | 131 | 0 | 0 | 0 | |
|
|
|||||||||
| Responses MIT | 1% | 194 | 1,793 | 11,008 | 194 | 0 | 0 | 0 | |
|
|
|||||||||
| Music MIT | 1% | 96 | 397 | 2,595 | 96 | 0 | 0 | 0 | |
|
|
|||||||||
| Words MIT | 1% | 63 | 70 | 431 | 63 | 0 | 11 | 0 | |
|
|
|||||||||
| General MIT | 2% | 36 | 312 | 1,916 | 36 | 0 | 0 | 0 | |
|
|
|||||||||
| Commands MIT | 7% | 228 | 674 | 3,744 | 228 | 3 | 0 | 0 | |
|
|
|||||||||
| Events MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| _meta (Language Display) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | ayana.io |
|---|---|
| Project maintainers |
|
| Translation license | MIT License |
| Translation process |
|
| Source code repository |
ssh://github.com/botlabs-gg/ayana-locales.git
|
| Repository branch | v4 |
| Last remote commit |
Spousos
3990340
|
| Last commit in Weblate |
Translated using Weblate (Arabic)
9aa0ddb
|
| Weblate repository |
https://translate.ayana.io/git/ayana/_meta/
|
| File mask | */bentocord.json |
| Monolingual base language file | en/bentocord.json |
| Translation file |
Download
it/bentocord.json
|
| Last change | April 28, 2024, 6:46 p.m. |
| Last author | Francesco Suardi |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 82 | 423 | 2,651 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 26% | 22 | 15% | 65 | 16% | 425 |
| Translated | 26% | 22 | 15% | 65 | 16% | 425 |
| Needs editing | 2% | 2 | 6% | 27 | 5% | 149 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 1 | 1% | 1 | 1% | 5 |
| Strings with suggestions | 1% | 1 | 1% | 5 | 1% | 35 |
| Untranslated strings | 70% | 58 | 78% | 331 | 78% | 2,077 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+26%
—
Contributors
—
None
Committed changes |
Committed changes
a year ago
|
|
New translation |
|
|
Marked for edit |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
| 82 | File in original format as translated in the repository | JSON file | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
| 60 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
None