Thanks for helping translate Ayana. Please make sure you join the Discord so we can stay in touch https://ayana.io/community
Strings Words Characters | |||
---|---|---|---|
1 5 35 |
|
All strings | Browse Translate Zen |
1 5 35 |
|
Translated strings | Browse Translate Zen |
1 5 35 |
|
Strings waiting for review | Browse Translate Zen |
1 5 35 |
|
Unfinished strings without suggestions | Browse Translate Zen |
Other components
Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Events MIT | 0% | 72% | 3 | 9 | 57 | 3 | 0 | 4 | 0 | |
|
||||||||||
General MIT | 0% | 40% | 22 | 189 | 1,108 | 22 | 0 | 0 | 0 | |
|
||||||||||
Words MIT | 0% | 92% | 5 | 6 | 32 | 5 | 0 | 3 | 0 | |
|
||||||||||
Bentocord MIT | 0% | 74% | 21 | 87 | 560 | 20 | 0 | 1 | 0 | |
|
||||||||||
Music MIT | 0% | 67% | 32 | 125 | 776 | 29 | 1 | 3 | 0 | |
|
||||||||||
Images MIT | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
||||||||||
Commands MIT | 0% | 42% | 142 | 397 | 2,177 | 142 | 0 | 2 | 0 | |
|
||||||||||
Responses MIT | 0% | 20% | 155 | 1,394 | 8,525 | 152 | 4 | 3 | 0 | |
|
||||||||||
Waifuquest MIT | 0% | 82% | 23 | 161 | 970 | 19 | 1 | 0 | 0 | |
|
||||||||||
_meta (Language Display) MIT | 60% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | ayana.io |
---|---|
Project maintainers | HcgRandon hachikiina TheAkio M4kP4w31 |
Translation license | MIT License |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://translate.ayana.io/git/ayana/glossary/
|
File mask | *.tbx |
Translation file |
Download
ru.tbx
|
Last change | None |
Last author | None |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1 | 5 | 35 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 100% | 1 | 100% | 5 | 100% | 35 |
Translated | 100% | 1 | 100% | 5 | 100% | 35 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
HcgRandon
Resource updated |
|
None
String updated in the repository |
|
Qwerty
String added |
|
None
Resource updated |
The "
ru.tbx " file was changed.
2 years ago
|
1 | File in original format as translated in the repository | TermBase eXchange file | ||||||
---|---|---|---|---|---|---|---|---|
1 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
ru.tbx
" file was enforced. 2 years ago