Thanks for helping translate Ayana. Please make sure you join the Discord so we can stay in touch https://ayana.io/community
Strings Words Characters | |||
---|---|---|---|
0 0 0 |
|
All strings | Browse Translate Zen |
Other components
Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Events MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
General MIT | 72% | 72% | 10 | 79 | 454 | 9 | 1 | 0 | 0 | |
|
||||||||||
Words MIT | 87% | 87% | 8 | 8 | 55 | 8 | 19 | 0 | 0 | |
|
||||||||||
Bentocord MIT | 90% | 90% | 8 | 41 | 277 | 6 | 0 | 0 | 0 | |
|
||||||||||
Music MIT | 82% | 82% | 17 | 76 | 490 | 14 | 24 | 0 | 0 | |
|
||||||||||
Images MIT | 0% | 0% | 93 | 622 | 3,736 | 93 | 0 | 0 | 0 | |
|
||||||||||
Commands MIT | 15% | 21% | 194 | 566 | 3,148 | 184 | 42 | 0 | 0 | |
|
||||||||||
Responses MIT | 93% | 93% | 13 | 204 | 1,303 | 7 | 105 | 0 | 0 | |
|
||||||||||
Waifuquest MIT | 0% | 0% | 131 | 524 | 3,209 | 131 | 0 | 0 | 0 | |
|
||||||||||
_meta (Language Display) MIT | 60% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
Overview
Project website | ayana.io |
---|---|
Project maintainers | HcgRandon hachikiina TheAkio M4kP4w31 |
Translation license | MIT License |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://translate.ayana.io/git/ayana/glossary/
|
File mask | *.tbx |
Translation file |
Download
tsun.tbx
|
Last change | None |
Last author | None |
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | |||
Approved | 100% | 0 | 100% | 0 | 100% | 0 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 0% | 0 | 0% | 0 | 0% | 0 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
HcgRandon
Resource updated |
|
None
Resource updated |
The "
tsun.tbx " file was changed.
2 years ago
|
0 | File in original format as translated in the repository | TermBase eXchange file | ||||||
---|---|---|---|---|---|---|---|---|
0 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
tsun.tbx
" file was enforced. a year ago