Thanks for helping translate Ayana. Please make sure you join the Discord so we can stay in touch https://ayana.io/community
Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
_meta (Language Display) MIT | 60% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Bentocord MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
General MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Responses MIT | 0% | 27% | 141 | 1,269 | 7,701 | 141 | 0 | 0 | 0 | |
|
||||||||||
Waifuquest MIT | 0% | 90% | 12 | 169 | 1,007 | 12 | 0 | 0 | 0 | |
|
||||||||||
Words MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Images MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Music MIT | 79% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Commands MIT | 26% | 58% | 103 | 353 | 1,898 | 102 | 5 | 0 | 0 | |
|
||||||||||
Events MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Glossary Ayana MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
Overview
Project website | ayana.io |
---|---|
Project maintainers | HcgRandon hachikiina TheAkio M4kP4w31 |
Translation license | MIT Events Ayana General Words Bentocord Music Images Commands Responses Waifuquest _meta (Language Display) |
23 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 962 | 4,870 | 29,624 | |||
Approved | 14% | 142 | 8% | 434 | 9% | 2,763 |
Waiting for review | 58% | 561 | 54% | 2,642 | 54% | 16,241 |
Translated | 73% | 706 | 63% | 3,079 | 64% | 19,018 |
Needs editing | 1% | 1 | 1% | 1 | 1% | 3 |
Read-only | 1% | 3 | 1% | 3 | 1% | 14 |
Failing checks | 1% | 5 | 1% | 9 | 1% | 47 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 26% | 255 | 36% | 1,790 | 35% | 10,603 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+73%
—
Contributors
—
None
Changes committed |
Changes committed
4 months ago
|
None
Changes committed |
Changes committed
4 months ago
|
Arystokrata
Translation added |
|
Arystokrata
Translation added |
|
Arystokrata
Translation added |
|
Arystokrata
Translation added |
|
Arystokrata
Translation added |
|
Arystokrata
Translation added |
|
Arystokrata
Translation added |
|
Arystokrata
Translation added |
|